2001
2001
15-10-01
| Letter | |||||||
| Weight | Faroe | Europa | World | ||||
| Letter A | Letter B | Letter A | Letter B | Letter A | Letter B | ||
| 20 g | 5.00 | 4.50 | 6.50 | 6.00 | 8.00 | 7.50 | |
| 100 g | 7.50 | 7.00 | 10.00 | 9.00 | 18.00 | 15.00 | |
| 250 g | 12.00 | 10.00 | 20.00 | 15.00 | 38.00 | 30.00 | |
| 500 g | 20.00 | 18.00 | 35.00 | 25.00 | 70.00 | 60.00 | |
| 1000 g | 30.00 | 25.00 | 60.00 | 40.00 | 130.00 | 75.00 | |
| 2000 g | 40.00 | 35.00 | 90.00 | 60.00 | 230.00 | 175.00 | |







