1996
1996
10-01-96
| Letter | |||||||||
| Weight | Faroe | Scandinavia | Europa | World | |||||
| Letter A | Letter B | Letter A | Letter B | Letter A | Letter B | Letter A | Letter B | ||
| 20 g | 4.50 | 4.00 | 4.50 | 4.00 | 4.50 | 4.00 | 7.50 | 5.50 | |
| 100 g | 6.60 | 6.00 | 6.60 | 6.00 | 13.00 | 11.00 | 18.00 | 15.00 | |
| 250 g | 10.00 | 9.00 | 10.00 | 9.00 | 26.00 | 18.00 | 38.00 | 30.00 | |
| 500 g | 16.00 | 15.00 | 16.00 | 15.00 | 46.00 | 35.00 | 70.00 | 60.00 | |
| 1000 g | 22.00 | 20.00 | 40.00 | 20.00 | 80.00 | 55.00 | 130.00 | 100.00 | |
| 2000 g | 80.00 | 40.00 | 80.00 | 40.00 | 125.00 | 75.00 | 230.00 | 175.00 | |







