1991
1991
01-01-91
| Letter | |||||||||||
| Weight | Faroe | Scandinavia | Europa | World By Air Mail | World By Boat | ||||||
| Letter A | Letter B | Letter A | Letter B | ||||||||
| 20 g | 3.70 | 3.40 | 3.70 | 3.40 | 5.50 | 6.50 | 5.50 | ||||
| 100 g | 5.50 | 5.20 | 5.50 | 5.20 | 13.00 | 18.00 | 13.00 | ||||
| 250 g | 8.00 | 7.50 | 8.00 | 7.50 | 26.00 | 38.00 | 26.00 | ||||
| 500 g | 14.00 | 13.00 | 14.00 | 13.00 | 46.00 | 70.00 | 46.00 | ||||
| 1000 g | 20.00 | 18.00 | 35.00 | 18.00 | 80.00 | 130.00 | 80.00 | ||||
| Postcards | |||||||||||
| Europa By Air Mail | World By Air Mail | World By Boat | |||||||||
| 3.70 | 4.00 | 3.70 | |||||||||
| Printed matter | |||||||||||
| Weight | Scandinavia & World By Boat | Europa By Air Mail | World By Air Mail | ||||||||
| 20 g | 3.50 | 4.00 | 4.50 | ||||||||
| 100 g | 6.50 | 7.50 | 11.50 | ||||||||
| 250 g | 12.00 | 14.50 | 25.00 | ||||||||
| 500 g | 22.00 | 27.00 | 46.00 | ||||||||
| 1000 g | 35.00 | 45.00 | 86.00 | ||||||||







