1989
1989
01-01-89
| Letter | |||||||||||
| Weight | Faroe | Scandinavia | Europa | World By Air Mail | World By Boat | ||||||
| Letter A | Letter B | Letter A | Letter B | ||||||||
| 20 g | 3.50 | 3.20 | 3.50 | 3.20 | 5.00 | 6.00 | 5.00 | ||||
| 100 g | 5.00 | 4.50 | 5.00 | 4.50 | 12.00 | 16.00 | 12.00 | ||||
| 250 g | 7.00 | 6.50 | 7.00 | 6.50 | 24.00 | 34.00 | 24.00 | ||||
| 500 g | 12.00 | 11.00 | 12.00 | 11.00 | 43.00 | 64.00 | 43.00 | ||||
| 1000 g | 18.00 | 16.00 | 30.00 | 16.00 | 75.00 | 120.00 | 75.00 | ||||
| Postcards | |||||||||||
| Europa By Air Mail | World By Air Mail | World By Boat | |||||||||
| 3.50 | 4.00 | 3.50 | |||||||||
| Printed matter | |||||||||||
| Weight | Scandinavia & World By Boat | Europa By Air Mail | World By Air Mail | ||||||||
| 20 g | 3.20 | 3.70 | 4.20 | ||||||||
| 100 g | 6.00 | 7.00 | 11.00 | ||||||||
| 250 g | 11.00 | 13.50 | 23.00 | ||||||||
| 500 g | 20.00 | 25.00 | 44.00 | ||||||||
| 1000 g | 33.00 | 42.00 | 84.00 | ||||||||







