1986
1986
01-01-86
| Letter | |||||||||||
| Weight | Faroe | Scandinavia | Europa | World By Air Mail | World By Boat | ||||||
| Letter A | Letter B | Letter A | Letter B | ||||||||
| 20 g | 3.00 | 2.70 | 3.00 | 2.70 | 4.70 | 5.50 | 4.70 | ||||
| 100 g | 4.70 | 4.20 | 4.70 | 4.20 | 11.00 | 15.50 | 11.00 | ||||
| 250 g | 6.50 | 6.00 | 6.50 | 6.00 | 22.00 | 34.00 | 22.00 | ||||
| 500 g | 11.00 | 10.00 | 11.00 | 10.00 | 40.00 | 64.00 | 40.00 | ||||
| 1000 g | 16.00 | 14.00 | 25.00 | 14.00 | 70.00 | 121.00 | 70.00 | ||||
| Postcards | |||||||||||
| Europa By Air Mail | World By Air Mail | World By Boat | |||||||||
| 3.20 | 3.50 | 3.20 | |||||||||
| Printed matter | |||||||||||
| Weight | Scandinavia & World By Boat | Europa By Air Mail | World By Air Mail | ||||||||
| 20 g | 3.00 | 3.50 | 4.00 | ||||||||
| 100 g | 5.50 | 6.50 | 10.00 | ||||||||
| 250 g | 10.00 | 13.00 | 22.00 | ||||||||
| 500 g | 18.00 | 24.00 | 42.00 | ||||||||
| 1000 g | 30.00 | 41.00 | 81.00 | ||||||||







