1984
1984
01-04-84
| Letter | |||||||||||
| Weight | Faroe | Scandinavia | Europa | World By Air Mail | World By Boat | ||||||
| Letter A | Letter B | Letter A | Letter B | ||||||||
| 20 g | 2.80 | 2.50 | 2.80 | 2.50 | 4.50 | 5.50 | 4.50 | ||||
| 100 g | 4.50 | 4.00 | 4.50 | 4.00 | 10.00 | 14.50 | 10.00 | ||||
| 250 g | 6.00 | 5.50 | 6.00 | 5.50 | 20.00 | 32.00 | 20.00 | ||||
| 500 g | 10.00 | 8.50 | 10.00 | 8.50 | 37.00 | 62.00 | 37.00 | ||||
| 1000 g | 14.00 | 13.00 | 20.00 | 13.00 | 65.00 | 116.00 | 65.00 | ||||
| Postcards | |||||||||||
| Europa By Air Mail | World By Air Mail | World By Boat | |||||||||
| 3.00 | 3.50 | 3.00 | |||||||||
| Printed matter | |||||||||||
| Weight | Scandinavia & World By Boat | Europa By Air Mail | World By Air Mail | ||||||||
| 20 g | 3.00 | 3.50 | 4.00 | ||||||||
| 100 g | 5.00 | 6.00 | 10.00 | ||||||||
| 250 g | 9.00 | 11.00 | 21.00 | ||||||||
| 500 g | 16.00 | 21.00 | 40.00 | ||||||||
| 1000 g | 25.00 | 36.00 | 75.00 | ||||||||







