1983
1983
01-04-83
| Letter | |||||||||||
| Weight | Faroe | Scandinavia | Europa | World By Air Mail | World By Boat | ||||||
| Letter A | Letter B | ||||||||||
| 20 g | 2.50 | 2.50 | 2.00 | 4.00 | 5.00 | 4.00 | |||||
| 100 g | 4.00 | 4.00 | 3.50 | 9.00 | 13.50 | 9.00 | |||||
| 250 g | 5.00 | 5.00 | 4.50 | 18.00 | 30.00 | 18.00 | |||||
| 500 g | 8.00 | 8.00 | 7.00 | 36.00 | 60.00 | 36.00 | |||||
| 1000 g | 12.00 | 18.00 | 10.00 | 60.00 | 110.00 | 60.00 | |||||
| Postcards | |||||||||||
| Europa By Air Mail | World By Air Mail | World By Boat | |||||||||
| 3.00 | 3.50 | 3.00 | |||||||||
| Printed matter | |||||||||||
| Weight | Scandinavia & World By Boat | Europa By Air Mail | World By Air Mail | ||||||||
| 20 g | 2.80 | 3.00 | 3.80 | ||||||||
| 100 g | 5.00 | 6.00 | 9.50 | ||||||||
| 250 g | 8.00 | 10.00 | 20.00 | ||||||||
| 500 g | 15.00 | 19.00 | 39.00 | ||||||||
| 1000 g | 24.00 | 32.00 | 74.00 | ||||||||







