

1979
1979
10-05-79
| | | | | | | | | | | |
| Letter |
| Weight | Faroe | Denmark Greenland | Scandinavia | Europa | World |
| 20 g | 1.40 | 1.40 | 1.40 | 1.40 | 1.80 |
| 100 g | 1.80 | 1.80 | 1.80 | 1.80 | 4.00 |
| 250 g | 2.50 | 2.50 | 2.50 | 2.50 | 8.00 |
| 500 g | 4.00 | 4.00 | 4.40 | 4.40 | 15.00 |
| 1000 g | 6.00 | 12.00 | 12.00 | 12.00 | 26.00 |
| 2000 g | 39.00 | 39.00 | 39.00 | 39.00 | 42.00 |
| |
| Postcards |
| Scandinavia | World |
| 1.00 | 1.30 |
| |
| Printed matter |
| Weight | Scandinavia | World |
| 20 g | 0.80 | 0.90 |
| 100 g | 1.10 | 2.00 |
| 250 g | 1.80 | 3.50 |
| 500 g | 3.00 | 6.00 |
| 1000 g | 4.00 | 9.00 |
| 2000 g | 12.00 | 14.00 |
| 3000 g | 18.00 | 20.00 |
| 4000 g | 23.00 | 25.00 |
| 5000 g | 29.00 | 31.00 |
| |
| Air Mail Fee |
| | Europa | Mediterranean countries | World |
| Letter & Postcards | - | 30 ø/10g | 40 ø/5g |
| Printed matter | 20 ø/10g | 10 ø/10g | 30 ø/10g |
11-07-79
| | | | | | | | | | | |
| Letter |
| Weight | Faroe | Denmark Greenland | Scandinavia | Europa | World |
| 20 g | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 |
| 100 g | 2.00 | 2.00 | 2.00 | 2.00 | 4.50 |
| 250 g | 2.80 | 2.80 | 2.80 | 2.80 | 9.00 |
| 500 g | 4.50 | 4.50 | 4.50 | 4.50 | 18.00 |
| 1000 g | 7.00 | 14.00 | 14.00 | 14.00 | 30.00 |
| 2000 g | 42.00 | 42.00 | 42.00 | 42.00 | 50.00 |
| |
| Postcards |
| Scandinavia | World |
| 1.10 | 1.40 |
| |
| Printed matter |
| Weight | Scandinavia | World |
| 20 g | 0.80 | 1.00 |
| 100 g | 1.30 | 2.20 |
| 250 g | 2.00 | 4.00 |
| 500 g | 3.50 | 7.00 |
| 1000 g | 4.50 | 12.00 |
| 2000 g | 13.00 | 16.00 |
| 3000 g | 20.00 | 24.00 |
| 4000 g | 27.00 | 32.00 |
| 5000 g | 33.00 | 40.00 |
| |
| Air Mail Fee |
| | Europa | Mediterranean countries | World |
| Letter & Postcards | - | 30 ø/10g | 40 ø/5g |
| Printed matter | 20 ø/10g | 10 ø/10g | 30 ø/10g |