1978
1978
01-02-78
| Letter | |||||||||||
| Weight | Faroe | Denmark Greenland | Scandinavia | Europa | World | ||||||
| 20 g | 1.40 | 1.40 | 1.40 | 1.40 | 1.80 | ||||||
| 100 g | 1.80 | 1.80 | 1.80 | 1.80 | 4.00 | ||||||
| 250 g | 2.50 | 2.50 | 2.50 | 2.50 | 8.00 | ||||||
| 500 g | 4.00 | 4.00 | 4.40 | 4.40 | 15.00 | ||||||
| 1000 g | 6.00 | 12.00 | 12.00 | 12.00 | 26.00 | ||||||
| 2000 g | 39.00 | 39.00 | 39.00 | 39.00 | 42.00 | ||||||
| Postcards | |||||||||||
| Scandinavia | World | ||||||||||
| 1.00 | 1.30 | ||||||||||
| Printed matter | |||||||||||
| Weight | Scandinavia | World | |||||||||
| 20 g | 0.80 | 0.90 | |||||||||
| 100 g | 1.10 | 2.00 | |||||||||
| 250 g | 1.80 | 3.50 | |||||||||
| 500 g | 3.00 | 6.00 | |||||||||
| 1000 g | 4.00 | 9.00 | |||||||||
| 2000 g | 12.00 | 14.00 | |||||||||
| 3000 g | 18.00 | 20.00 | |||||||||
| 4000 g | 23.00 | 25.00 | |||||||||
| 5000 g | 29.00 | 31.00 | |||||||||
| Air Mail Fee | |||||||||||
| Europa | Mediterranean countries | World | |||||||||
| Letter & Postcards | - | 15 ø/5g | 40 ø/5g | ||||||||
| Printed matter | 20 ø/50g | 10 ø/10g | 25 ø/10g | ||||||||







