1976
1976
10-04-76
| Letter | |||||||||||
| Weight | Faroe | Denmark Greenland | Scandinavia | Europa | World | ||||||
| 20 g | 1.25 | 1.25 | 1.25 | 1.25 | 1.60 | ||||||
| 100 g | 1.60 | 1.60 | 1.60 | 1.60 | 3.00 | ||||||
| 250 g | 2.00 | 2.00 | 2.00 | 2.00 | 6.50 | ||||||
| 500 g | 3.50 | 3.50 | 3.50 | 3.50 | 12.00 | ||||||
| 1000 g | 5.00 | 10.00 | 10.00 | 10.00 | 20.00 | ||||||
| 2000 g | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | ||||||
| Postcards | |||||||||||
| Scandinavia | World | ||||||||||
| 0.90 | 1.20 | ||||||||||
| Printed matter | |||||||||||
| Weight | Scandinavia | World | |||||||||
| 20 g | 0.70 | 0.90 | |||||||||
| 100 g | 0.90 | 1.20 | |||||||||
| 250 g | 1.60 | 2.00 | |||||||||
| 500 g | 2.50 | 3.00 | |||||||||
| 1000 g | 3.50 | 5.00 | |||||||||
| 2000 g | 8.00 | 8.00 | |||||||||
| 3000 g | 12.00 | 12.00 | |||||||||
| 4000 g | 16.00 | 16.00 | |||||||||
| 5000 g | 20.00 | 20.00 | |||||||||
| Air Mail Fee | |||||||||||
| Europa | Mediterranean countries | World | |||||||||
| Letter & Postcards | - | 15 ø/5g | 40 ø/5g | ||||||||
| Printed matter | 20 ø/50g | 10 ø/10g | 25 ø/10g | ||||||||







