

1975
1975
30-01-75
| | | | | | | | | | | |
| Letter |
| Weight | Faroe | Denmark Greenland | Scandinavia | Europa | World |
| 20 g | 0.90 | 0.90 | 0.90 | 0.90 | 1.20 |
| 100 g | 1.20 | 1.20 | 1.20 | 1.20 | 2.50 |
| 250 g | 1.50 | 1.50 | 1.50 | 1.50 | 6.00 |
| 500 g | 2.50 | 2.50 | 2.50 | 2.50 | 11.00 |
| 1000 g | 3.50 | 3.50 | 9.00 | 9.00 | 18.00 |
| 2000 g | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| |
| Postcards |
| Scandinavia | World |
| 0.70 | 0.80 |
| |
| Printed matter |
| Weight | Scandinavia | World |
| 20 g | 0.50 | 0.60 |
| 100 g | 0.70 | 1.00 |
| 250 g | 1.00 | 1.50 |
| 500 g | 2.00 | 2.50 |
| 1000 g | 2.50 | 4.50 |
| 2000 g | 7.50 | 7.50 |
| 3000 g | 11.00 | 11.00 |
| 4000 g | 14.50 | 14.50 |
| 5000 g | 18.00 | 18.00 |
| |
| Air Mail Fee |
| | Europa | Mediterranean countries | World |
| Letter & Postcards | - | 15 ø/5g | 40 ø/5g |
| Printed matter | 15 ø/50g | 10 ø/10g | 25 ø/10g |
01-04-75
| | | | | | | | | | | |
| Letter |
| Weight | Faroe | Denmark Greenland | Scandinavia | Europa | World |
| 20 g | 0.90 | 0.90 | 0.90 | 0.90 | 1.30 |
| 100 g | 1.20 | 1.20 | 1.20 | 1.20 | 2.80 |
| 250 g | 1.50 | 1.50 | 1.50 | 1.50 | 6.50 |
| 500 g | 2.50 | 2.50 | 2.50 | 2.50 | 12.00 |
| 1000 g | 3.50 | 3.50 | 9.00 | 9.00 | 20.00 |
| 2000 g | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| |
| Postcards |
| Scandinavia | World |
| 0.70 | 0.90 |
| |
| Printed matter |
| Weight | Scandinavia | World |
| 20 g | 0.50 | 0.70 |
| 100 g | 0.70 | 1.00 |
| 250 g | 1.00 | 1.60 |
| 500 g | 2.00 | 2.80 |
| 1000 g | 2.50 | 4.70 |
| 2000 g | 8.00 | 8.00 |
| 3000 g | 12.00 | 12.00 |
| 4000 g | 16.00 | 16.00 |
| 5000 g | 20.00 | 20.00 |
| |
| Air Mail Fee |
| | Europa | Mediterranean countries | World |
| Letter & Postcards | - | 15 ø/5g | 40 ø/5g |
| Printed matter | 15 ø/50g | 10 ø/10g | 25 ø/10g |