2008
2008
| Letter | ||||
![]() | Weight | Denmark | Europa Faroe Greenland | World |
| Standard letters thickness less than 5 mm up to 23 x 17 cm | 50 g | 5.50 | 7.75 | 8.75 |
| Large letters thickness less than 2cm up to 33 x 23 cm | 50 g | 6.50 | 11.25 | 14.50 |
| 100 g | 10.00 | 16.00 | 22.50 | |
| 250 g | 16.00 | 26.00 | 39.00 | |
| 500 g | 26.00 | 43.50 | 63.50 | |
| 1000 g | 34.00 | 71.00 | 106.00 | |
| Maxi letters thickness more than 2 cm over than 33 x 23 cm | 50 g | 8.50 | 15.50 | 20.50 |
| 100 g | 13.25 | 21.00 | 29.00 | |
| 250 g | 20.50 | 34.00 | 48.00 | |
| 500 g | 33.00 | 51.00 | 72.00 | |
| 1000 g | 42.00 | 78.00 | 120.00 | |
| 2000 g | 52.00 | 120.00 | 200.00 | |
![]() | Weight | Denmark | Europa Faroe Greenland | World |
| Standard letters thickness less than 5 mm up to 23 x 17 cm | 50 g | 5.00 | 7.50 | 8.50 |
| Large letters thickness less than 2cm up to 33 x 23 cm | 50 g | 6.00 | 10.75 | 14.00 |
| 100 g | 9.75 | 15.50 | 22.00 | |
| 250 g | 15.50 | 25.00 | 38.00 | |
| 500 g | 25.00 | 41.50 | 61.50 | |
| 1000 g | 33.00 | 69.00 | 104.00 | |
| Maxi letters thickness more than 2 cm over than 33 x 23 cm | 50 g | 8.00 | 14.50 | 19.50 |
| 100 g | 13.00 | 20.00 | 28.00 | |
| 250 g | 20.00 | 33.00 | 47.00 | |
| 500 g | 32.00 | 49.00 | 70.00 | |
| 1000 g | 40.00 | 76.00 | 118.00 | |
| 2000 g | 50.00 | 115.00 | 195.00 | |
| Special products | |||||
| Weight | Denmark | Faroe no EEC | EEC | World | |
Express letters![]() | 100 g | 85.00 | 74.00 | 92.50 | 80.50 |
| 250 g | 92.50 | 84.00 | 105.00 | 97.00 | |
| 500 g | 105.00 | 102.00 | 127.50 | 121.50 | |
| 1000 g | 115.00 | 129.00 | 161.25 | 164.00 | |
| 2000 g | 137.50 | 178.00 | 222.50 | 258.00 | |
Registred![]() | Standard letters thickness less than 5 mm up to 23 x 17 cm | +66.00 | +66.00 | +66.00 | +66.00 |
| Autres | +72.50 | +58.00 | |||
| Charged letter | 3000 Kr | +80.00 | +80.00 | +80.00 | +80.00 |
| + 1000 Kr | +2.00 | +2.00 | +2.00 | +2.00 | |











