2006
2006
| Letter | ||||
![]() | Weight | Denmark | Europa Faroe Greenland | World |
| Standard letters thickness less than 5 mm up to 23 x 17 cm | 50 g | 4.75 | 7.00 | 8.00 |
| Large letters thickness less than 2cm up to 33 x 23 cm | 50 g | 5.50 | 10.00 | 13.00 |
| 100 g | 8.00 | 14.00 | 20.00 | |
| 250 g | 13.00 | 23.00 | 35.00 | |
| 500 g | 22.00 | 38.00 | 59.00 | |
| 1000 g | 30.00 | 63.00 | 100.00 | |
| Maxi letters thickness more than 2 cm over than 33 x 23 cm | 50 g | 7.50 | 15.00 | 20.00 |
| 100 g | 10.00 | 20.00 | 28.00 | |
| 250 g | 17.00 | 29.00 | 42.00 | |
| 500 g | 26.00 | 43.00 | 62.00 | |
| 1000 g | 35.00 | 68.00 | 107.00 | |
| 2000 g | 45.00 | 107.00 | 177.00 | |
![]() | Weight | Denmark | Europa Faroe Greenland | World |
| Standard letters thickness less than 5 mm up to 23 x 17 cm | 50 g | 4.50 | 7.00 | 8.00 |
| Large letters thickness less than 2cm up to 33 x 23 cm | 50 g | 5.75 | 10.00 | 13.00 |
| 100 g | 8.00 | 14.50 | 20.50 | |
| 250 g | 13.00 | 23.00 | 35.50 | |
| 500 g | 21.50 | 38.00 | 57.00 | |
| 1000 g | 29.00 | 64.00 | 98.00 | |
| Maxi letters thickness more than 2 cm over than 33 x 23 cm | 50 g | 7.75 | 14.50 | 19.50 |
| 100 g | 10.00 | 20.00 | 28.00 | |
| 250 g | 17.00 | 31.00 | 44.00 | |
| 500 g | 26.00 | 46.00 | 66.00 | |
| 1000 g | 33.00 | 72.00 | 113.00 | |
| 2000 g | 43.00 | 110.00 | 185.00 | |









