1999
1999
| Letter | ||||||
| Weight | Denmark | Faroe | Greenland | Scandinavia | Europa | World |
| 20 g | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.50 |
| 50 g | 5.25 | 6.75 | 7.50 | 6.75 | 9.75 | 12.25 |
| 100 g | 5.25 | 8.00 | 10.00 | 8.00 | 13.00 | 18.00 |
| 250 g | 9.25 | 13.00 | 22.00 | 13.00 | 22.00 | 36.00 |
| 500 g | 16.00 | 21.00 | 38.00 | 21.00 | 38.00 | 60.00 |
| 1000 g | 20.00 | 27.00 | 65.00 | 49.00 | 65.00 | 110.00 |
| 2000 g | 28.00 | 55.00 | 105.00 | 90.00 | 105.00 | 185.00 |







