1998
1998
1 - 04 - 1998
| Letter | ||||||
| Weight | Denmark | Faroe | Greenland | Scandinavia | Europa | World |
| 20 g | 375 | 450 | 450 | 450 | 450 | 500 |
| 50 g | 500 | 650 | 650 | 650 | 975 | 12.25 |
| 100 g | 500 | 750 | 900 | 750 | 13.00 | 18.00 |
| 250 g | 8.75 | 12.00 | 20.00 | 12.00 | 22.00 | 36.00 |
| 500 g | 15.00 | 19.00 | 36.00 | 21.00 | 38.00 | 60.00 |
| 1000 g | 19.00 | 24.00 | 60.00 | 49.00 | 65.00 | 111.00 |
| 2000 g | - | 50.00 | 110.00 | 90.00 | 105.00 | 185.00 |







