1995
1995
| Letter | ||||||
| Weight | Denmark | Faroe | Greenland | Scandinavia | Europa | World |
| 20 g | 375 | 375 | 375 | 375 | 375 | 500 |
| 50 g | 500 | 500 | 500 | 550 | 950 | 12.00 |
| 100 g | 500 | 500 | 750 | 600 | 13.00 | 17.00 |
| 250 g | 8.75 | 8.75 | 17.00 | 10.00 | 22.00 | 36.00 |
| 500 g | 15.00 | 15.00 | 30.00 | 17.00 | 40.00 | 60.00 |
| 1000 g | 19.00 | 19.00 | 49.00 | 44.00 | 70.00 | 110.00 |
| 2000 g | - | - | - | 90.00 | 110.00 | 195.00 |







