1993
1993
| Letter | ||||
| Weight | Denmark | Scandinavia | Europa | World |
| 20 g | 3.75 | 3.75 | 3.75 | 5.00 |
| 50 g | 5.00 | 5.50 | 9.50 | 12.00 |
| 100 g | 5.00 | 5.00 | 13.00 | 17.00 |
| 250 g | 8.75 | 8.75 | 24.00 | 36.00 |
| 500 g | 15.00 | 15.00 | 44.00 | 67.00 |
| 1000 g | 19.00 | 49.00 | 78.00 | 125.00 |
| 2000 g | - | 125.00 | 125.00 | 230.00 |







