1991
1991
| Letter | |||||
| Weight | Denmark | Scandinavia | Europa | World | |
| 20 g | 3.50 Kr | 3.50 Kr | 3.50 Kr | 4.75 Kr | |
| 50 g | 4.75 Kr | 4.75 Kr | 9.50 Kr | 12 Kr | |
| 100 g | 4.75 Kr | 4.75 Kr | 13 Kr | 17 Kr | |
| 250 g | 8.25 Kr | 8.25 Kr | 24 Kr | 36 Kr | |
| 500 g | 14 Kr | 14 Kr | 44 Kr | 67 Kr | |
| 1000 g | 19 Kr | 49 Kr | 78 Kr | 125 Kr | |
| 2000 g | - | 125 Kr | 125 Kr | 230 Kr | |







