1990
1990
| Letter | |||||
| Weight | Denmark | Scandinavia | EEC | Europa | World |
| 20 g | 350 | 350 | 350 | 475 | 475 |
| 100 g | 475 | 475 | 12 Kr | 12 Kr | 17 Kr |
| 250 g | 825 | 825 | 24 Kr | 24 Kr | 36 Kr |
| 500 g | 14 Kr | 14 Kr | 44 Kr | 44 Kr | 67 Kr |
| 1000 g | 19 Kr | 49 Kr | 78 Kr | 78 Kr | 125 Kr |
| 2000 g | - | 125 Kr | 125 Kr | 125 Kr | 230 Kr |
| Post card | |||||
| Weight | Denmark | Scandinavia | EEC | Europa | World |
| - | 3.50 Kr | 3.50 Kr | 3.75 Kr | 3.75 Kr | |







