1989
1989
| Letter | |||||
| Weight | Denmark | Scandinavia | EEC | Europa | World |
| 20 g | 320 | 320 | 320 | 440 | 440 |
| 100 g | 440 | 440 | 11 Kr | 11 Kr | 16 Kr |
| 250 g | 770 | 770 | 22 Kr | 22 Kr | 34 Kr |
| 500 g | 12 Kr | 12 Kr | 42 Kr | 42 Kr | 65 Kr |
| 1000 g | 17 Kr | 46 Kr | 75 Kr | 75 Kr | 120 Kr |
| 2000 g | - | 120 Kr | 120 Kr | 120 Kr | 220 Kr |
| Post card | |||||
| Weight | Denmark | Scandinavia | EEC | Europa | World |
| 3.20 Kr | 3.20 Kr | 3.40 Kr | 3.40 Kr | 3.40 Kr | |







