1964
1964
1 - 01 - 1964
| Letter | |||
| Weight | Denmark | Finland Island Norge Sweden | Greenland |
| 20 g | 35 | 35 | 35 |
| 50 g | 35 | 60 | 35 |
| 250 g | 60 | 60 | 60 |
| 500 g | 120 | 120 | 120 |
| 1000 g | 120 | - | 120 |
| Post card | |||
| Weight | Denmark | Finland Island Norge Sweden | Greenland |
| 25 | 40 | 25 | |
| Printed matter | |||
| Weight | Denmark | ||
| 50g | 15 | ||
| 250g | 25 | ||
| 1000g | 90 | ||
| Parcel post | |||
| Weight | Denmark | Greenland | Norge |
| 1 Kg | 150 | 225 | Direct : 220 via Sweden : 220 |
| 3 Kg | 200 | 350 | Direct : 300 via Sweden : 310 |
| 5 Kg | 200 | 350 | Direct : 440 via Sweden : 450 |
| 10 Kg | 350 | 600 | Direct : 760 via Sweden : 800 |
| 15 Kg | 600 | 1000 | Direct : 1150 via Sweden : 1200 |
| 20 Kg | 1100 | 1500 | Direct : 1520 via Sweden : 1600 |







