1963
1963
15 - 04 - 1963
| Letter | |||
| Weight | Denmark | Finland Island Norge Sweden | Greenland |
| 20 g | 35 | 35 | 30 |
| 50 g | 35 | 60 | 30 |
| 250 g | 60 | 60 | 50 |
| 500 g | 120 | 120 | 100 |
| 1000 g | 120 | - | 100 |
| Post card | |||
| Weight | Denmark | Finland Island Norge Sweden | Greenland |
| 25 | 20 | 25 | |
| Printed matter | |||
| Weight | Denmark | ||
| 50g | 15 | ||
| 250g | 25 | ||
| 1000g | 90 | ||
| Parcel post | |||
| Weight | Denmark | Greenland | Norge |
| 1 Kg | 120 | 200 | Direct : 200 via Sweden : 200 |
| 3 Kg | 150 | 300 | Direct : 290 via Sweden : 300 |
| 5 Kg | 150 | 300 | Direct : 390 via Sweden : 400 |
| 10 Kg | 275 | 500 | Direct : 760 via Sweden : 800 |
| 15 Kg | 500 | 800 | Direct : 1150 via Sweden : 1200 |
| 20 Kg | 950 | 1300 | Direct : 1520 via Sweden : 1600 |







