1962
1962
15 - 03 - 1962
| Letter | |||
| Weight | Denmark | Finland Island Norge Sweden | Greenland |
| 20 g | 30 | 30 | 30 |
| 50 g | 30 | 40 | 40 |
| 250 g | 50 | 40 | 40 |
| 500 g | 100 | 80 | 80 |
| 750 g | 100 | 80 | 125 |
| 1000 g | 100 | - | 150 |
| Post card | |||
| Weight | Denmark | Finland Island Norge Sweden | Greenland |
| 20 | 20 | 20 | |
| Printed matter | |||
| Weight | Denmark | ||
| 50g | 12 | ||
| 250g | 20 | ||
| 500g | 80 | ||
| 1000g | 80 | ||
| Parcel post | |||
| Weight | Denmark | Greenland | Norge |
| 1 Kg | 100 | 200 | Direct : 200 via Sweden : 200 |
| 3 Kg | 125 | 300 | Direct : 290 via Sweden : 300 |
| 5 Kg | 125 | 300 | Direct : 390 via Sweden : 400 |
| 10 Kg | 250 | 500 | Direct : 760 via Sweden : 800 |
| 15 Kg | 475 | 800 | Direct : 1150 via Sweden : 1200 |
| 20 Kg | 900 | 1300 | Direct : 1520 via Sweden : 1600 |
15 - 05 - 1962
| Letter | |||
| Weight | Denmark | Finland Island Norge Sweden | Greenland |
| 20 g | 30 | 30 | 30 |
| 50 g | 30 | 50 | 50 |
| 250 g | 50 | 50 | 50 |
| 500 g | 100 | 100 | 100 |
| 750 g | 100 | 100 | 100 |
| 1000 g | 100 | - | 100 |
| Post card | |||
| Weight | Denmark | Finland Island Norge Sweden | Greenland |
| 20 | 20 | 20 | |
| Printed matter | |||
| Weight | Denmark | ||
| 50g | 12 | ||
| 250g | 20 | ||
| 1000g | 80 | ||
| Parcel post | |||
| Weight | Denmark | Greenland | Norge |
| 1 Kg | 100 | 200 | Direct : 200 via Sweden : 200 |
| 3 Kg | 125 | 300 | Direct : 290 via Sweden : 300 |
| 5 Kg | 125 | 300 | Direct : 390 via Sweden : 400 |
| 10 Kg | 250 | 500 | Direct : 760 via Sweden : 800 |
| 15 Kg | 475 | 800 | Direct : 1150 via Sweden : 1200 |
| 20 Kg | 900 | 1300 | Direct : 1520 via Sweden : 1600 |







