1952
1952
01 - 07 - 1952
| Letter | |||
| Weight | Denmark | Finland Island Norge Sweden | Greenland |
| 20 g | 30 | 30 | 30 |
| 50 g | 30 | 60 | 40 |
| 250 g | 40 | 60 | 40 |
| 500 g | 70 | 100 | 70 |
| 750 g | 70 | 100 | 120 |
| 1000 g | 70 | - | 150 |
| Letter Local | |||
| Weight | Denmark | ||
| 50 g | 20 | ||
| 250 g | 25 | ||
| 1000 g | 70 | ||
| Post card | |||
| Weight | Denmark | Finland Island Norge Sweden | Greenland |
| Simple | 20 | 20 | 20 |
| Reponse | - | 40 | 40 |
| Local | 15 | - | - |
| Printed matter | |||
| Weight | Denmark | ||
| 50g | 8 (12 With annotation) | ||
| 250g | 12 (20 With annotation) | ||
| 1000g | 50 | ||
| Parcel post | |||
| Weight | Denmark | Greenland | |
| 1 Kg (local) | 60 | - | |
| 1 Kg (general) | 70 | 140 | |
| 3 Kg (local) | 60 | - | |
| 3 Kg (general) | 90 | 211 | |
| 5 Kg (local) | 70 | - | |
| 5 Kg (general) | 100 | 235 | |
| 7 Kg (local) | 135 | - | |
| 7 Kg (general) | 135 | 440 | |
| > 7 Kg | 35 øre / Kg | 35 øre / Kg | |







