1951
1951
01 - 05 - 1951
| Letter | |||
| Weight | Denmark | Finland Island Norge Sweden | Greenland |
| 20 g | 25 | 20 | 30 |
| 50 g | 25 | 40 | 40 |
| 125 g | 35 | 40 | 40 |
| 250 g | 35 | 60 | 40 |
| 500 g | 60 | 80 | 60 |
| 750 g | 60 | - | 100 |
| 1000 g | 60 | - | 150 |
| Letter Local | |||
| Weight | Denmark | ||
| 50 g | 15 | ||
| 250 g | 20 | ||
| 1000 g | 60 | ||
| Post card | |||
| Weight | Denmark | Finland Island Norge Sweden | Greenland |
| Simple | 15 | 20 | 15 |
| Reponse | - | 40 | 30 |
| Local | 10 | - | - |
| Printed matter | |||
| Weight | Denmark | ||
| 50g | 6 (10 With annotation) | ||
| 250g | 15 | ||
| 1000g | 40 | ||
| Parcel post | |||
| Weight | Denmark | Greenland | |
| 1 Kg (local) | 60 | - | |
| 1 Kg (general) | 70 | 140 | |
| 3 Kg (local) | 60 | - | |
| 3 Kg (general) | 90 | 211 | |
| 5 Kg (local) | 70 | - | |
| 5 Kg (general) | 100 | 235 | |
| 7 Kg (local) | 135 | - | |
| 7 Kg (general) | 135 | 440 | |
| > 7 Kg | 35 øre / Kg | 35 øre / Kg | |







