1950
1950
01 - 06 - 1950
| Letter | |||
| Weight | Denmark | Finland Island Norge Sweden | |
| 20 g | 25 | 20 | |
| 50 g | 25 | 40 | |
| 125 g | 35 | 40 | |
| 250 g | 35 | 60 | |
| 500 g | 60 | 80 | |
| 1000 g | 60 | - | |
| Letter Local | |||
| Weight | Denmark | ||
| 50 g | 15 | ||
| 250 g | 20 | ||
| 1000 g | 60 | ||
| Post card | |||
| Weight | Denmark | Finland Island Norge Sweden | |
| Simple | 15 | 15 | |
| Reponse | - | 30 | |
| Local | 10 | - | |
| Printed matter | |||
| Weight | Denmark | ||
| 50g | 6 (10 With annotation) | ||
| 250g | 15 | ||
| 1000g | 40 | ||
| Parcel post | |||
| Weight | Local | General | |
| 1 Kg | 50 | 60 | |
| 3 Kg | 50 | 75 | |
| 5 Kg | 60 | 90 | |
| 7 Kg | 120 | 120 | |
| > 7 Kg | 30 øre / Kg | ||







