1933
1933
06 - 01 - 1933
| Letter | |||
| Weight | Denmark | Finland Island Norge Sweden | |
| 20 g | 15 | 20 | |
| 50 g | 15 | 40 | |
| 125 g | 25 | 40 | |
| 250 g | 25 | 60 | |
| 500 g | 50 | 80 | |
| 1000 g | 50 | - | |
| Letter Local | |||
| Weight | Denmark | ||
| 50 g | 10 | ||
| 250 g | 15 | ||
| 1000 g | 50 | ||
| Post card | |||
| Weight | Denmark | Finland Island Norge Sweden | |
| Simple | 10 | 15 | |
| Reponse | - | 30 | |
| Local | 7 | - | |
| Printed matter | |||
| Weight | Denmark | Local | |
| 50g | 5 | 4 | |
| 250g | 10 | 7 | |
| 1000g | 25 | 25 | |
| Parcel post | |||
| Weight | Local | General | |
| 1 Kg | 40 | 40 | |
| 3 Kg | 40 | 50 | |
| 5 Kg | 40 | 60 | |
| 7 Kg | 100 | 100 | |
| > 7 Kg | 20 øre / Kg | ||







