1926
1926
01 - 04 - 1926
| Letter | |||
| Weight | Denmark | Finland Island Norge Sweden | |
| 20 g | 20 | 20 | |
| 50 g | 20 | 40 | |
| 125 g | 30 | 40 | |
| 250 g | 30 | 60 | |
| 500 g | 50 | 80 | |
| 1000 g | 50 | - | |
| Letter Local | |||
| Weight | Denmark | ||
| 50 g | 10 | ||
| 250 g | 15 | ||
| 1000 g | 50 | ||
| Post card | |||
| Weight | Denmark | Finland Island Norge Sweden | |
| Simple | 12 | 15 | |
| Reponse | - | 30 | |
| Local | 7 | - | |
| Printed matter | |||
| Weight | Denmark | Local | |
| 50g | 7 | 5 | |
| 250g | 12 | 7 | |
| 1000g | 30 | 30 | |
| Parcel post | |||
| Weight | Local | General | |
| 1 Kg | 40 | 40 | |
| 3 Kg | 40 | 50 | |
| 5 Kg | 40 | 60 | |
| 6 Kg | 100 | 80 | |
| 7 Kg | 100 | 140 | |
| > 7 Kg | 25 øre / Kg | ||







