1921
1921
01 - 03 - 1921
| Letter | |||
| Weight | Denmark | Island | Norge Sweden |
| 20 g | 20 | 10 | 12 |
| 50 g | 20 | 20 | - |
| 125 g | 30 | 20 | - |
| 250 g | 30 | 30 | - |
| 500 g | 60 | - | - |
| 1000 g | 60 | - | - |
| Letter Local | |||
| Weight | Denmark | ||
| 50 g | 10 | ||
| 250 g | 15 | ||
| 1000 g | 60 | ||
| Post card | |||
| Weight | Denmark | Island | Norge Sweden |
| Simple | 15 | 5 | - |
| Reponse | - | - | - |
| Local | 8 | - | - |
| Printed matter | |||
| Weight | Denmark | Local | |
| 50g | 10 | 8 | |
| 250g | 15 | 12 | |
| 1000g | 40 | 40 | |
| Parcel post | |||
| Weight | Local | General | |
| 1 Kg | 40 | 60 | |
| 3 Kg | 40 | 75 | |
| 5 Kg | 40 | 90 | |
| 6 Kg | 100 | 100 | |
| 7 Kg | 100 | 120 | |
| 8 Kg | 120 | 180 | |







