Frederik IX
Issues are displayed in chronological order. However, in each issue, stamps are displayed in value order. This allow the reader to find easily a given stamp.
![]() 1948 | ![]() 1950 | ![]() 1948 | ![]() 1950 |
![]() 1948 | ![]() 1950 | ![]() 1952 | ![]() 1955 |
![]() 1948 | ![]() 1952 | ![]() 1952 | ![]() 1949 |
![]() 1950 | ![]() 1948 | ![]() 1949 | ![]() 1950 |
![]() 1953 | ![]() 1951 | ![]() 1950 | ![]() 1953 |
![]() 1953 | ![]() 1950 | ![]() 1950 | ![]() 1953 |
![]() 1953 | ![]() 1953 | ||
| |||
![]() 1953 | ![]() 1955 | ![]() 1955 | ![]() 1957 |
![]() 1960 | |||






























